WELCOME TO Hongkong NKF Machinery Co.,Limited. English | Spanish

BEARINGS SNN509+FSPJ

BEARINGS SNN509+FSPJ
Author :Admin | Publish Date:2012-10-18 16:44:59

STOCK BEARINGS FOR SALES:

 

LR 207 LLU CCVI (MUST BE DIMENSION 35X72X17)
  HHB20E 
HHB19E
594/592
NJ326ECM\C3
311439 A
  UC 210 G0L4X1 SNR 
NJ 305 ZKL , 3309 ZKL
7914A5TYDBLP5
SNN509+FSPJ

IR9718 RBC
HK50x57x16
K40x45x21A
45BNR10XDTP4
40BNR10XDTP4
  UCT 328 D1 or D2 
NP747110 / NP520308
  SS 51210 stain less steel 
4T-T7FCO70EWPX2
NF2204
  4T 33113 PX2 
SS 638 ZZ or 2RS
FR 32 AZ
NC3110
61803-BHT C4 ZZ
573160 FAG
T2DC220/210-VE679
RHNA 354518 C
m38545/m38510
  4306 2RS INOX 
BB1B 1862021B
RNBA6070
GE 110 ES 2RS
Asna2130-01
  22211 CW33 
GEWK 80 ES 2RS - ROD ENDS 80x150x85/55
GEWK 70 ES 2RS - ROD ENDS
SBNPTH 205-100
ZKLF 2575 2Z 2AP
  10 T 32309 BA 
10 T 32309 BA
BAQ 3919 A
  RS01 PU 80x95x12 
BB1B 1862021B
F575869
NU1948M
HPC32 OSBORN
RTX2206
NNTR 100240105-2ZL

HCB7011C.2RSD.T.P4S.UL
FK39BP
H3172
H3168
AOH24172
AOH24168
SN 518
32309 BRJ2/QCL7C
  10T32309BA 

  SS 638 ZZ or 2RS 
67920/67985
JLM20337 / BB1B 1862021B
  K-67920 
MS 51961-38

 

STOCK BEARINGS PRICE ,OUR OWN BRAND"SANBURG":

Description UNIT PRICE QTY  AMOUNT
6207 0.75 1000 750.00
6208 0.89 400 356.00
6213 2.25 1000 2250.00
6216 3.40 1000 3400.00
6232 23.00 10 230.00
6305 0.60 3000 1800.00
6408 2.70 400 1080.00
6412 5.52 100 552.00
30208 1.44 400 576.00
30210 1.80 400 720.00
1320 M 23.90 100 2390.00
22314 MW33 12.00 100 1200.00
6000 2RS 0.12 4000 480.00
6001 2RS 0.14 4000 560.00
6002 2RS 0.17 2000 340.00
608 2RS 0.09 20000 1800.00
609 2RS 0.09 10000 900.00
6200 2RS 0.17 5000 850.00
6201 2RS 0.17 5000 850.00
6205 2RS 0.41 6000 2460.00
6206 2RS 0.57 20000 11400.00
6207 2RS 0.81 500 405.00
6208 2RS 0.98 500 490.00
6209 2RS 1.10 500 550.00
6210 2RS 1.29 500 645.00
6212 2RS 2.12 500 1060.00
629 2RS 0.13 2000 260.00
6305 2RS 0.62 3000 1860.00
6306 2RS 0.90 2000 1800.00
6307 2RS 1.12 4000 4480.00
6308 2RS 1.56 1000 1560.00
6309 2RS 2.20 300 660.00
6310 2RS 2.50 300 750.00
GE25 ES 0.58 1500 870.00
UC208 1.65 300 495.00
UCF206 1.95 200 390.00
UCF208 2.95 300 885.00
UCP204 1.34 2000 2680.00
UCP205 1.38 300 414.00
UCP206 1.95 1000 1950.00
UCP207 2.52 200 504.00
UCP208 3.00 200 600.00
UCP210 4.30 100 430.00
6202 2RS 0.76 500 380.00
6203 2RS 0.87 450 391.50
6204 2RS 0.97 250 242.50
6205 2RS 1.19 200 238.00
6206 2RS 1.51 144 217.44
6207 2RS 2.16 80 172.80
6208 2RS 2.6 70 182.00
6209 2RS 3 60 180.00
6210 2RS 4.1 56 229.60
7414 BMPUA 45.5 10 455.00
23120 CCW33 58.3 10 583.00

Contact Us

TEL:00852-54978621
FAX:00852-54979628
Email:sales@dbearings.com
Add:UNIT 04,7/F BRIGHT WAY TOWER,NO 33 MONG KOK ROAD,KL
WhatsApp:8618112377009

nsk information lists

Copyright © 2014 Hongkong NKF Machinery Co.,Limited. All rights reserved. TEL:00852-54978621 FAX:00852-54979628 Email:sales@dbearings.com